Community Corporate Cup 2008

Building a healthier lifestyle

Complete calendar of events

2008 Final Standings

PerkinElmer is all smiles after Sue Reilly presented them with their second straight Corporate Cup.

Griffin Hosptial (L) & Birmingham Group Health Services (R) finished second and third respectively.

For the second year in a row, PerkinElmer is the Community Corporate Cup winner as they squeezed by Griffin Hospital by 3 points. Their total winning score of 111.50 was almost identical to the 111.75 that they posted in winning in 2007 when they won their first title. During the course of the competition, Perkin Elmer won the Bowling, Volleyball, Orienteering and Healthy Team events and participated in every event. For Griffin which is a former 5time champ (1994-1998), the second place finish was their highest since 2003. Though they didn't win any events, they were a force in every event and held a slim lead for several weeks.

Another former multiple champion, Birmingham Group Health Services (1994-1998) also used their strong participation and a win in Darts to finish third, one spot better than their fourth place finish a year ago. In their second year of competition, Hawley Lane Shoes climbed all the way from eighth to fourth in the final standings. 1999 champion TEAM, Inc. finished fifth and  CDW-G and United Illuminating tied for the sixth spot. CDW-G started slowly but climbed steadily after winning the Billiards Tournament.

Other event winners included the Valley YMCA in Miniature Golf and newcomer Cuppy's Cafe in Horseshoes.

Everyone who participated is ultimately a winner in their effort to build a healthier lifestyle and we congratulate them along with our sponsors and hosts for another great year.

Position Team Bowling Darts Billiards Volleyball Orienteering Mini-golf Walk Horseshoes CEO Healthy Team Total
1 Perkin Elmer 17.00 10.25 13.00 9.00 11.50 16.00 5.00 8.75 5.00 16.00 111.50
2 Griffin Hospital 15.00 10.25 15.75 8.50 10.50 14.25 5.00 8.75 5.00 15.50 108.50
3 Birmingham Group 11.50 13.00 15.75 7.50 8.00 9.50 5.00 11.75 5.00 15.00 102.00
4 Hawley Lane Shoes 14.50 10.25 13.00 8.00 7.50 12.25 5.00 8.75 5.00 10.50 94.75
5 TEAM, Inc. 15.50 7.50 13.00 5.50 11.00 11.50 5.00 0.00 5.00 0.00 74.00
6 CDW-G 0.00 0.00 18.50 7.00 10.00 15.50 0.00 11.75 0.00 0.00 62.75
7 United Illuminating 0.00 12.50 18.00 0.00 5.50 14.25 0.00 0.00 0.00 12.50 62.75
8 Valley YMCA 7.00 11.75 17.25 0.00 0.00 16.50 1.00 0.00 5.00 0.00 58.50
9 Gordon Rubber 16.50 0.00 17.25 0.00 0.00 0.00 0.00 13.25 0.00 0.00 47.00
10 Spectrum Plastics 0.00 11.75 13.00 0.00 0.00 0.00 0.00 13.25 0.00 6.00 44.00
11 Curtiss Ryan 0.00 0.00 15.75 0.00 0.00 10.00 0.00 0.00 0.00 13.50 39.25
12 Calvert Safe & Lock 0.00 5.50 8.25 0.00 0.00 0.00 0.00 0.00 5.00 11.00 29.75
13 Cuppy's Café 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14.5 0 0 14.50

Corporate Cup icon

Back to Corporate Cup 2008 Home Page

Building a healthier lifestyle